| MLS#: | 67502 |
| Price: | $649,000 |
| Property Type: | COMMERCIAL/INDUSTRIAL |
| Listing Date: | 08/02/2010 |
| City: | COROLLA |
| State: | NC |
| Zip: | 27927 |
Office Phone: (252) 441-2450 List Agent: Kathy Sawyer - (252) 207-2553
| MLS#: | 66292 |
| Price: | $599,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/11/2010 |
| Listing Date: | 04/29/2010 |
| City: | SOUTHERN SHORES |
| State: | NC |
| Zip: | 27949 |
Office Phone: (252) 441-2450 List Agent: Kathy Sawyer - (252) 207-2553
| MLS#: | 67456 |
| Price: | $349,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/03/2010 |
| City: | KILL DEVIL HILLS |
| State: | NC |
| Zip: | 27948 |
Office Phone: (252) 441-2450 List Agent: Kathy Sawyer - (252) 207-2553