| MLS#: | 66653 |
| Price: | $749,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 8 |
| Bathrooms: | 7FB, 1HB, Total Baths = 8 |
| Last Price Change: | 07/25/2010 |
| Listing Date: | 05/27/2010 |
| City: | COROLLA |
| State: | NC |
| Zip: | 27927 |
Office Phone: (252) 441-2450 List Agent: George Peregoy - (252) 207-5267
| MLS#: | 67321 |
| Price: | $549,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 2HB, Total Baths = 5 |
| Listing Date: | 07/20/2010 |
| City: | COROLLA |
| State: | NC |
| Zip: | 27927 |
Office Phone: (252) 441-2450 List Agent: George Peregoy - (252) 207-5267
| MLS#: | 63734 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 6 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 02/01/2010 |
| Listing Date: | 10/20/2009 |
| City: | COROLLA |
| State: | NC |
| Zip: | 27927 |
Office Phone: (252) 441-2450 List Agent: George Peregoy - (252) 207-5267
| MLS#: | 61953 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 07/08/2010 |
| Listing Date: | 06/15/2009 |
| City: | DUCK |
| State: | NC |
| Zip: | 27949 |
Office Phone: (252) 441-2450 List Agent: George Peregoy - (252) 207-5267
| MLS#: | 62268 |
| Price: | $199,900 |
| Property Type: | LOTS/LAND |
| Listing Date: | 07/09/2009 |
| Acres: | 0.390 |
| City: | POWELLS POINT |
| State: | NC |
| Zip: | 27966 |
Office Phone: (252) 441-2450 List Agent: George Peregoy - (252) 207-5267
| MLS#: | 62271 |
| Price: | $199,900 |
| Property Type: | LOTS/LAND |
| Listing Date: | 07/09/2009 |
| Acres: | 0.340 |
| City: | POWELLS POINT |
| State: | NC |
| Zip: | 27966 |
Office Phone: (252) 441-2450 List Agent: George Peregoy - (252) 207-5267