| MLS#: | 61135 |
| Price: | $782,500 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/29/2009 |
| Acres: | 0.230 |
| City: | WAVES |
| State: | NC |
| Zip: | 27982 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 65821 |
| Price: | $727,500 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 07/24/2010 |
| Listing Date: | 04/02/2010 |
| Acres: | 0.560 |
| City: | DUCK |
| State: | NC |
| Zip: | 27949 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 61239 |
| Price: | $585,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 05/12/2010 |
| Listing Date: | 05/05/2009 |
| Acres: | 1.330 |
| City: | KILL DEVIL HILLS |
| State: | NC |
| Zip: | 27948 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 67865 |
| Price: | $575,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 09/08/2010 |
| City: | COROLLA |
| State: | NC |
| Zip: | 27927 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 65461 |
| Price: | $499,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Listing Date: | 03/12/2010 |
| Acres: | 0.520 |
| City: | STUMPY POINT |
| State: | NC |
| Zip: | 27978 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 64105 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 05/06/2010 |
| Listing Date: | 11/22/2009 |
| City: | KITTY HAWK |
| State: | NC |
| Zip: | 27949 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 61276 |
| Price: | $399,000 |
| Property Type: | LOTS/LAND |
| Last Price Change: | 04/16/2010 |
| Listing Date: | 05/07/2009 |
| Acres: | 6.850 |
| City: | POPLAR BRANCH |
| State: | NC |
| Zip: | 27965 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 66442 |
| Price: | $349,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/13/2010 |
| City: | KITTY HAWK |
| State: | NC |
| Zip: | 27949 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 65195 |
| Price: | $347,500 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 05/20/2010 |
| Listing Date: | 02/27/2010 |
| Acres: | 0.170 |
| City: | KILL DEVIL HILLS |
| State: | NC |
| Zip: | 27948 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708
| MLS#: | 61275 |
| Price: | $325,000 |
| Property Type: | LOTS/LAND |
| Last Price Change: | 04/16/2010 |
| Listing Date: | 05/07/2009 |
| Acres: | 9.170 |
| City: | POWELLS POINT |
| State: | NC |
| Zip: | 27966 |
Office Phone: (252) 441-2450 List Agent: Maryruth Reiss - (252) 256-2708